McLaren is fastest F1 team at moment!!!
Lewis Hamilton set fastest time on Friday free practices for the Malaysian Grand Prix as McLaren looks set for another competitive race weekend. He was comfortably faster than his nearest competitors, team-mate Jenson Buton, and Michael Schumacher and Nico Rosberg with Mercedes AMG cars.
Outside the top teams, Red Bull some way off the pace and Ferrai with Fernando Alonso but both teams with decent long-run pace, which correlates with their performance in Australia last Sunday.
Kimi Raikkonen and Felipe Massa were slower than their times on hard tyres so should have time in hand when it comes to final practice and qualifying.
The HRTs were well within 107% of Hamilton's fastest time and racked up 40 laps between them which bodes well for qualifying .
FREE PRACTICE 1 RESULTS
Pos Driver Team Time Gap Laps
1. Lewis Hamilton McLaren-Mercedes 1:38.021 19
2. Sebastian Vettel Red Bull-Renault 1:38.535 + 0.514 21
3. Nico Rosberg Mercedes 1:38.813 + 0.792 21
4. Michael Schumacher Mercedes 1:38.826 + 0.805 19
5. Romain Grosjean Lotus-Renault 1:38.919 + 0.898 17
6. Mark Webber Red Bull-Renault 1:39.092 + 1.071 20
7. Kimi Raikkonen Lotus-Renault 1:39.128 + 1.107 22
8. Paul di Resta Force India-Mercedes 1:39.298 + 1.277 23
9. Jenson Button McLaren-Mercedes 1:39.323 + 1.302 15
10. Nico Hulkenberg Force India-Mercedes 1:39.440 + 1.419 19
11. Valterri Bottas Williams-Renault 1:39.724 + 1.703 23
12. Pastor Maldonado Williams-Renault 1:39.783 + 1.762 23
13. Felipe Massa Ferrari 1:39.896 + 1.875 16
14. Kamui Kobayashi Sauber-Ferrari 1:39.910 + 1.889 21
15. Fernando Alonso Ferrari 1:39.980 + 1.959 23
16. Jean-Eric Vergne Toro Rosso-Ferrari 1:40.099 + 2.078 23
17. Heikki Kovalainen Caterham-Renault 1:40.247 + 2.226 19
18. Daniel Ricciardo Toro Rosso-Ferrari 1:40.469 + 2.448 23
19. Vitaly Petrov Caterham-Renault 1:40.857 + 2.836 25
20. Sergio Perez Sauber-Ferrari 1:41.085 + 3.064 23
21. Timo Glock Marussia-Cosworth 1:43.170 + 5.149 18
22. Charles Pic Marussia-Cosworth 1:44.580 + 6.559 14
23. Narain Karthikeyan HRT-Cosworth 1:45.360 + 7.339 8
24. Pedro de la Rosa HRT-Cosworth 1:45.528 + 7.507 18
FREE PRACTICE 2 RESULTS
Pos Driver Team Time Gap Laps
1. Lewis Hamilton McLaren-Mercedes 1:38.172 28
2. Michael Schumacher Mercedes 1:38.533 + 0.361 34
3. Jenson Button McLaren-Mercedes 1:38.535 + 0.363 29
4. Nico Rosberg Mercedes 1:38.696 + 0.524 34
5. Daniel Ricciardo Toro Rosso-Ferrari 1:38.853 + 0.681 33
6. Fernando Alonso Ferrari 1:38.891 + 0.719 27
7. Mark Webber Red Bull-Renault 1:39.133 + 0.961 29
8. Jean-Eric Vergne Toro Rosso-Ferrari 1:39.297 + 1.125 33
9. Romain Grosjean Lotus-Renault 1:39.311 + 1.139 22
10. Sebastian Vettel Red Bull-Renault 1:39.402 + 1.230 25
11. Pastor Maldonado Williams-Renault 1:39.444 + 1.272 35
12. Nico Hulkenberg Force India-Mercedes 1:39.464 + 1.292 26
13. Paul di Resta Force India-Mercedes 1:39.625 + 1.453 20
14. Kamui Kobayashi Sauber-Ferrari 1:39.687 + 1.515 16
15. Kimi Raikkonen Lotus-Renault 1:39.696 + 1.524 29
16. Felipe Massa Ferrari 1:40.271 + 2.099 27
17. Bruno Senna Williams-Renault 1:40.678 + 2.506 34
18. Sergio Perez Sauber-Ferrari 1:40.947 + 2.775 33
19. Vitaly Petrov Caterham-Renault 1:41.464 + 3.292 25
20. Timo Glock Marussia-Cosworth 1:41.681 + 3.509 20
21. Heikki Kovalainen Caterham-Renault 1:42.594 + 4.422 18
22. Charles Pic Marussia-Cosworth 1:42.874 + 4.702 24
23. Narain Karthikeyan HRT-Cosworth 1:43.658 + 5.486 18
24. Pedro de la Rosa HRT-Cosworth 1:43.283 + 5.561 22
No comments:
Post a Comment