Maior número de pontos no GP da Hungria e no circuito de Hungaroring:
Pilotos: 1º Michael Schumacher 65; 2º Ayrton Senna 53; 3º Fernando Alonso 44; 4º Kimi Raikkonen 43; 5º Damon Hill 42; 6º David Coulthard e Mark Webber 36; 8º Rubens Barrichello 35; 9º Mika Hakkinen 29; 10º Ralf Schumacher 28; ...
Construtores: 1º McLaren 192; 2º Ferrari e Williams 166; 4º Red Bull 50; 5º Benetton 40; 6º Renault 37; 7º Toyota 31; 8º Lotus 20; 9º BMW 17; 10º Honda e Sauber 15; ...
Motores: 1º Renault 192; 2º Ferrari 176; 3º Mercedes 130; 4º Honda 113; 5º BMW 51; 6º Ford 42; 7º Toyota 38; 8º Mugen-Honda 15; 9º Cosworth 11; 10º Yamaha 8; ...
Pilotos: 1º Michael Schumacher 65; 2º Ayrton Senna 53; 3º Fernando Alonso 44; 4º Kimi Raikkonen 43; 5º Damon Hill 42; 6º David Coulthard e Mark Webber 36; 8º Rubens Barrichello 35; 9º Mika Hakkinen 29; 10º Ralf Schumacher 28; ...
Construtores: 1º McLaren 192; 2º Ferrari e Williams 166; 4º Red Bull 50; 5º Benetton 40; 6º Renault 37; 7º Toyota 31; 8º Lotus 20; 9º BMW 17; 10º Honda e Sauber 15; ...
Motores: 1º Renault 192; 2º Ferrari 176; 3º Mercedes 130; 4º Honda 113; 5º BMW 51; 6º Ford 42; 7º Toyota 38; 8º Mugen-Honda 15; 9º Cosworth 11; 10º Yamaha 8; ...
No comments:
Post a Comment